
Industrial energy-saving dryers are mainly used for various spinning (needle) weaving products, and all kinds of cotton, wool, chemical fiber, clothing and latex products are dried after dehydration. It is widely used in textile, clothing, printing and dyeing, hotels, hotels, hospitals, chemical industry and latex gloves and other enterprises and institutions, suitable for large laundry rooms, factories, schools, hotels, hospitals and other places with high drying demand.
Technical parameters of industrial energy-saving dryer;
| | Drum dimensions (mm) | Drum speed (r/min) | Steam pressure (Mpa) | Power (Kw) | Electric heating power (Kw) | Overall dimensions (mm) | Whole weight (kg) | Steam consumption(kg) |
SWA801-15 | 15kg | φ 760*560 | 32 | 0.3-0.6 | 1.85 | 13 | 1250*950x1700 | 400 | 10 |
SWA801-20 | 20kg | φ 800x680 | 32 | 0.3-0.6 | 1.85 | 15 | 1300*950x1770 | 500 | 15 |
SWA801-30 | 30kg | φ 950x860 | 32 | 0.3-0.6 | 2.2 | 18 | 1420x1085*1900 | 600 | 20 |
SWA801-50 | 50kg | φ 1160*1000 | 32 | 0.3-0.6 | 2.6 | 22 | 1680x1290*2040 | 800 | 30 |
SWA801-70 | 70kg | φ 1200*1020 | 32 | 0.3-0.6 | 2.6 | 26 | 1760x1350*2100 | 1050 | 45 |
SWA801-100 | 100kg | φ 1320x1100 | 32 | 0.3-0.6 | 3.7 | 55 | 1800*1475*2300 | 1500 | 60 |
SWA801-100 | 100kg | φ 1500x1000 | 32 | 0.3-0.6 | 4.4 | 55 | 1860x1650x2360 | 1600 | 70 |
SWA801-120 | 120kg | φ 1500x1160 | 32 | 0.3-0.6 | 5.2 | 55 | 1960x1650x2400 | 1800 | 90 |
SWA801-150 | 150kg | φ 1600x1160 | 32 | 0.3-0.6 | 7.4 | 65 | 2080x1750x2500 | 1980 | 100 |
Note: The above parameters are for reference only. Actual specifications may vary slightly due to product improvements.
Contact: Mr. Shen
Phone: 13952649655
Email: 292717822@qq.com
Address: No. 90 Suchenxiaqi Road, Hailing District, Taizhou City, Jiangsu Province, China
We chat